Services
Retail Rates
| Conventional | |||
| 704 | Drive-by | $150 | $175 Rural Area |
| 2055 | Drive-by | $275 | $300 Rural Area |
| 1004 | Full Appraisal | $350 | $375 Rural Area |
| 1025 Multi | |||
| 2 Unit | $500 | $525 Rural Area | |
| 3 Unit | $525 | $550 Rural Area | |
| 4 Unit | $550 | $575 Rural Area | |
| 1004D | Final Inspection/Update | $75 | |
| Each Additional Comp | $70 | ||
| FHA | |||
| 1004 | Report | $375 | $400 Rural Area |
| 1025 | 2 Unit | $525 | $550 Rural Area |
| 3 Unit | $550 | $575 Rural Area | |
| 4 Unit | $575 | $600 Rural Area | |
| VA | |||
| Single Family | $375 | ||
| Multi Unit | $550 | ||
| *VA Sets the rate |
